Location & Surroundings
Ríza is a settlement in West Greece, Greece, at 40 m elevation. The nearest larger town is Patra, 13 km to the south. The national capital Athens is about 180 km to the east. The nearest airport is Patras Araxos Airport, 33 km away.
Also known as: Ρίζα
Overview
Riza is village in Aetolia-Acarnania, Greece — EL οικισμός της Ελλάδας.
It is located in Nafpaktia Municipality, Greece.
The population is about 152 (2021).
The elevation is around 50 metre.
Also known as: EL Ρίζα Μακύνειας, Ρίζα Ναυπακτίας
Basic Data
- Country Greece
- Located in Nafpaktia Municipality
- Type populated place (PPL)
- a city, town, village, or other agglomeration of buildings where people live and work
Geography
-
Coordinates
38° 21' 25" N, 21° 42' 13" E
- Elevation DEM: 40 m
- Timezone Europe/Athens
- Time Shift GMT 2 (DST 3)
Statistics & Country
- Pop. Density 125 p/km²
- Built-up 4.0%
- Settlement Low density rural
- Currency Euro (EUR)
- Phone Prefix +30
Sun & Local Time
- Local time 21:05
- Sunrise 07:00
- Sunset 17:33
- Day length 10 h 33 min
Other populated places nearby
Nearby
Alternate Names
Weather in Riza
Current conditions and a 3-day (72-hour) weather forecast for Riza, updated from the NOAA GFS model.
Now 16.0 C with mostly cloudy skies and a 6.2 m/s south-westerly wind. Next 24h: 14.0 to 16.6 C, max wind 6.2 m/s. Precip around 0.1 mm. Solar peaks near 424 W/m2.
| Hour | Temp (C) | Wind (m/s) | Dir (deg) | RH (%) | Pressure (hPa) | Precip (step/total mm) | Clouds (%) | Solar (W/m2) | UV-B (W/m2) |
|---|---|---|---|---|---|---|---|---|---|
| NOW | 16.0 | 6.2 | 233 | 79 | 1,009.5 | - / 0.00 | 79 | 0.0 | n/a |
| 6h | 14.5 | 2.0 | 243 | 83 | 1,012.7 | 3.29 / 3.29 | 60 | 89.9 | n/a |
| 12h | 14.0 | 2.0 | 271 | 84 | 1,016.3 | 0.00 / 2.61 | 20 | 0.0 | n/a |
| 18h | 14.0 | 1.4 | 261 | 83 | 1,018.1 | 0.00 / 0.31 | 22 | 5.9 | n/a |
| Tomorrow | 16.6 | 2.4 | 245 | 67 | 1,019.1 | 0.00 / 0.08 | 99 | 424.2 | n/a |
| 30h | 15.3 | 1.2 | 182 | 76 | 1,020.7 | 0.04 / 0.12 | 58 | 96.0 | n/a |
| 36h | 14.1 | 2.7 | 82 | 81 | 1,021.9 | 0.11 / 0.23 | 15 | 0.0 | n/a |
| 42h | 13.3 | 4.0 | 68 | 77 | 1,023.2 | 0.00 / 0.00 | 21 | 6.8 | n/a |
| Thursday | 17.0 | 4.4 | 75 | 60 | 1,022.1 | 0.04 / 0.04 | 52 | 435.9 | n/a |
| 54h | 13.2 | 5.5 | 81 | 74 | 1,023.0 | 0.04 / 0.09 | 26 | 104.4 | n/a |
| 60h | 11.2 | 4.9 | 70 | 75 | 1,022.8 | 0.00 / 0.00 | 5 | 0.0 | n/a |
| 66h | 11.0 | 4.8 | 69 | 75 | 1,022.4 | 0.00 / 0.00 | 0 | 6.6 | n/a |
| Friday | 16.1 | 3.2 | 68 | 52 | 1,019.7 | 0.00 / 0.00 | 10 | 467.4 | n/a |
FAQ
What is the current weather and next 24-hour outlook in Riza?
Is precipitation expected in the next 24 hours?
When are sunrise and sunset in Riza today?
What is the local time in Riza?
What type of place is Riza?
What is the elevation of Riza?
Where is Riza located?
Which country is Riza in?
Links
- Wikidata entry Wikidata entry
- Wikipedia (EN) Wikipedia (EN)